gma-logo




 

 

 

 
 

 

 

Pork Supply & Utilization
(in '000 MT)
CY 1999 - 2005*

YEAR SUPPLY UTILIZATION
Processing  
Prod'n. Imports Gross Supply Carcass Offals
Total Per Capita Total Per Capita
kg/yr gm/day kg/yr gm/day
1999 1171758.60 31650.65 1203409.25 14061.10 979094.91 13.10 35.89 210253.24 2.81 7.71
2000 1212535.87 41337.99 1253873.86 14550.43 1019202.24 13.35 36.57 220121.19 2.88 7.90
2001 1265887.75 26851.45 1292739.20 15190.65 1052841.05 13.51 37.02 224707.50 2.88 7.90
2002 1265887.75 25636.91 1357984.12 15988.17 1100958.26 13.85 37.94 241038 3.03 8.31
2003 1384575 29429 1414004 16615 1144570 14.12 38.68 252819 3.12 8.55
2004 1365606 34083 1399689 16387 1130341 13.87 37.46 252961 3.06 8.33
2005 1415041 31315 1446356 16980 1167017 13.69 37.51 262359 3.08 8.44

 

 

Swine Supply & Disposition
(No. of Live Animals in '000 head)
CY 1999 - 2005

YEAR SUPPLY DISPOSITION ENDING INVENTORY
Beginning Inventory Born Alive Imports Exports Death/Losses
1999 10,397.00 19,584.40 1.21 17,368.65 1,901.04 10,712.92
2000 10,712.92 20,276.10 0.00 17,973.08 1,952.80 11,063.14
2001 11,063.14 21,314.77 0.00 18,763.90 1,961.31 11,652.70
2002 11,652.70 22,549.87 1.20 19,749.00 2,535.00 12,364.30
2003 12,364.30 23,118.08 1.21 2,523.10 2,397.80 12,561.69
2004 12,561.70 22,743.97 .73 20,242.00 2,924.70 12,139.70
2003 12,139.70 24,637.48 2.10 20,974.76 2,757.88 13,046.68

Source: Bureau of Agricultural Statistics
            

 

 

 

 

BACK | INVENTORY | VOLUME & VALUE OF PRODUCTION | IMPORTATION | PRICES

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved