gma-logo




 

 

 

 
 

 

 

Dressed Chicken
Supply and Utilization Accounts, in Metric Tons
CY 1999-2005

YEAR SUPPLY UTILIZATION
Production Imports Total Exports  
Total Per Capita
kg/yr grm/day
1999 496,429.39 29,387.30 525,816.69 0.00 525,816.69 7.03 19.26
2000 533,117.59 31,920.74 565,038.33 5.73 565,032.60 7.39 20.23
2001 587,066.87 11,154.20 598,221.07 25.16 598,195.91 7.68 21.03
2002 627,104.56 12,176.00 639,280.56 25.16 639,255.40 8.04 22.03
2003 635,132 12,640 647,772 21.72 648,750.44 8.00 21.92
2004 658,121 20,546 678,667 12.37      
2005 646,800 26,210 673,010 35.99 669,411 7.85 21.51

Source: Bureau of Agricultural Statistics

 

 

 

 

 

 

BACK | INVENTORY | VOLUME & VALUE OF PRODUCTION | IMPORTATION | PRICES

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved