gma-logo




 

 

 

 
 

 

 

Monthly Prices of Chicken
Farmgate, Dressed & Retail
CY 2002-2005

Month 2002 2003 2004 2005
F-gate Dressed Retail F-gate Dressed Retail F-gate Dressed Retail F-gate Dressed Retail
January 44.91 70.19 85.43 42.49 64.97 84.25 66.40 85.51 113.22 58.53 82.00 85.00
February 41.06 68.14 83.49 41.88 62.84 80.67 47.67 78.23 92.81 63.67 86.00 85.00
March 38.39 63.84 80.70 39.61 63.36 80.50 44.87 70.19 85.23 60.06 89.00 85.00
April 46.16 65.21 79.72 53.12 69.52 83.17 61.97 79.20 94.03 63.25 89.00 85.00
May 55.15 73.27 86.24 54.01 71.49 84.83 69.06 87.20 105.62 64.16 90.00 95.00
June 50.27 74.59 87.13 57.40 74.88 89.16 55.90 83.19 99.09 65.68 90.00 95.00
July 49.93 73.24 86.07 55.02 74.09 89.01 60.53 84.73 98.43 64.75 90.00 98.00
August 47.99 71.90 85.68 50.70 72.28 87.39 57.98 84.42 99.72 63.75   102.33
September 47.25 71.94 85.47 46.14 69.92 58.80 47.86 81.81 95.04 52.46   99.21
October 39.84 70.34 84.02 55.54 76.53 89.43   87.00 85.00 65.69   99.53
November 43.09 66.88 83.31 62.00 81.00 95.48   82.00 75.00 64.74   98.17
December 42.92 67.66 83.06 64.62 83.28 107.20   97.00 90.00 63.41   100.60
AVERAGE 45.58 69.77 84.19 51.88 72.01 87.91 56.92 98.14 98.14 56.92 81.61 98.14

 

 

 

 

BACK | INVENTORY | SUPPLY & USE | VOLUME & VALUE OF PRODUCTION | IMPORTATION

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved