gma-logo




 

 

 

 
 

 

 

Meat and Meat Products Importation
CHICKEN (Sum in kgs.)
CY 1999-2004

ITEM DESCRIPTION YEAR
1999 2000 2001 2002 2003 2004* TOTAL
Chicken Cuts 1,275.892 161,601 787,715 854,915 1,510,502 433,700 3,080,123
Chicken Fats 10,388   24,874 64,215     99,477
Chicken Leg Quarters 20,640,106 16,141,392 8,383,709 11,241,740 20,956,276 10,524,999 77,363,223
Deboned Chicken 782,320 1,745,310 2,413,634 1,488,354 2,052,714 1,281,371 8,482,332
Processed Meat 93 120 33,199 40,025     73,437
Whole Chicken 25,002 1,084,206 829,775 602,123 435,260 80,932 3,492,558
TOTAL 22,733,801 19,132,629 12,472,906 14,291,372 24,954,752 12,321,002 89,533,852

Source: National Veterinary Quarantine Service, BAI
             * As of August 2004

 

 

 

 

 

BACK | INVENTORY | SUPPLY & USE | VOLUME & VALUE OF PRODUCTION | PRICES

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved