gma-logo




 

 

 

 
 

 

 

GOAT INVENTORY
By Region
CY 2000 - 2005*

REGION YEAR
2000 2001 2002 2003 2004 2005 2006
PHILIPPINES 3,151,472 3,214,764 3,293,900 3,311,724 3,452,061 3,666,891 3,734,185
CAR 36,785 43,431 52,380 54,127 60,741 64,522 63,728
I 420,898 437,145 442,745 456,791 479,859 490,876 491,435
II 107,921 117,710 130,383 140,671 155,378 158,318 157,160
III 257,531 255,517 243,382 234,081 257,825 257,825 261,028
IV 211,961 234,670 239,694 254,849 278,455 292,789 295,751
V 74,991 79,445 88,662 93,189 96,802 105,253 106,017
VI 359,608 357,694 358,885 353,879 409,209 528,619 550,431
VII 465,462 492,123 486,903 444,745 463,359 502,023 471,561
VIII 73,709 70,011 70,776 72,335 83,814 87,891 97,674
IX 147,912 137,098 143,839 123,785 131,984 135,045 149,629
X 196,456 193,088 186,290 186,752 174,085 154,727 169,569
XI 327,243 320,368 333,662 321,632 333,392 321,030 336,648
XII 204,505 212,464 228,308 239,518 <248,459 267,661> 266,723
CARAGA 80,281 84,812 99,041 106,271 91,675 89,377 93,162
ARRM 186,209 179,188 188,950 187,816 197,991 210,935 223,629

Source: Bureau of Agricultural Statistics
             *Preliminary Estimate
s
as of January 1, 2006

 

 

 

 

BACK | SUPPLY & USE | VOLUME & VALUE OF PRODUCTION | IMPORTATION | PRICES

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved