gma-logo




 

 

 

 
 

 

 

DRESSED DUCK
Supply and Utilization Accounts
(in Metric Tons)
CY 1999-2005

YEAR SUPPLY UTILIZATION
Production Imports Gross Supply Total Net Food Disposable
kg/yr grm/day
1999 10,471.50 302.21 10,773.71 10,773.71 0.14 0.39
2000 10,520.25 189.75 10,710.00 10,710.00 0.14 0.38
2001 10,939.50 118.28 11,057.27 11,057.27 0.14 0.39
2002 11,056.50 490.34 11,546.84 11,546.84 0.15 0.40
2003 11,018.00 324.16 11,342.16 11,342.16 0.14 0.38
2004 10,871.00 138.96 11,009.93 11,009.93 0.13 0.36
2005            

Source: Bureau of Agricultural Statistics

 

 

DUCK EGGS
Supply and Utilization Accounts
(in Metric Tons)
CY 1999-2005

YEAR SUPPLY UTILIZATION
Production Imports Gross Supply Exports

Eggs
Hatched

Processing Net Food Disposable
Total Per Capita
kg/yr grm/day
1999 52,650 171.92 10,773.71 10.27 2,106.00 1,053.00 49,652.65 0.66 1.81
2000 53,470 161.22 10,710.00 11.07 2,138.80 1,069.40 50,411.95 0.66 1.80
2001 53,920 106.32 11,057.27 9.81 2,156.80 1,078.40 50,781.31 0.65 1.79
2002 53,630 22.88 11,461.09 6.14 2,145.20 1,072.60 50,428.94 0.63 1.74
2003 54,044 6.00 54,050 5.61 2,162.00 1,081.00 50,801.39 0.63 1.74
2004 56,593 0.00 56,593 105.00 2,264.00 1,132.00 53,092.00 0.64 1.75

Source: Bureau of Agricultural Statistics

 

 

 

BACK | INVENTORY | VOLUME & VALUE OF PRODUCTION | IMPORTATION | PRICES

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved