gma-logo




 

 

 

 
 

 

 

CARABEEF
Supply and Utilization Accounts
(in Metric Tons)
CY 1999 - 2005*

YEAR Supply UTILIZATION
Processing Net Food Disposable
Prod'n. Imports Gross Supply Carcass Offals
Total Per Capita Total Per Capita
kg/yr gm/day kg/yr gm/day
1999 68713.31 28,456 97,169 69 87,016 1.16 3.18 10,084 0.13 0.36
2000 71,613 39,787 111,400 72 100,818 1.32 3.62 10,510 0.14 0.38
2001 72,278 47,426 119,704 72 108,880 1.40 3.84 10,752 0.14 0.38
2002 76,470 52,453 128,923 76 117,624 1.48 4.05 11,222 0.14 0.38
2003 76,449 53,621 130,070 76 118,774 1.46 4.00 11,219 0.14 0.38
2004 79,719 65,389 145,108 80 133,305 1.61 4.41 11,723 0.14 0.38
2005 77,106 64,170 141,276 77 129,828 1.52 4.16 11,731 0.13 0.36

Source: Bureau of Agricultural Statistics
            

 


 

 

 

 

BACK | INVENTORY | VOLUME & VALUE OF PRODUCTION | IMPORTATION | PRICES









 

 


 


Copyright © 2002 Livestock Development Council
All Rights Reserved