gma-logo





 

 

 

 
 

 

 

Carabao Farmgate Prices
Monthly Average Farmgate Prices
Philippines CY 2000 - 2005*

MONTH FARMGATE (PhP/Liveweight)
2000 2001 2002 2003 2004 2005P
January 32.12 40.59 39.85 42.56 37.40 49.24
February 33.50 41.65 41.72 42.37 37.40 48.93
March 34.59 40.93 41.29 43.17 37.01 49.72
April 35.39 42.84 40.91 41.94 46.79 49.66
May 36.61 42.94 41.16 43.12 47.87 48.87
June 34.87 43.86 41.42 41.98 49.33 49.05
July 39.82 42.09 40.42 41.69 51.22 45.04
August 33.76 42.06 41.97 42.73 51.18 46.69
September 40.59 40.55 40.33 42.03 51.43 46.69
October 39.30 41.02 41.23 41.75 47.55 49.51
November 38.55 41.66 41.36 42.47 48.35 49.92
December 38.35 41.35 40.81 41.75 61.55 52.28
Annual Average 36.45 41.80 41.04 42.30 47.26 48.80

Source: Bureau of Agricultural Statistics
              *Preliminary Estimates

 

 

 

 

BACK | INVENTORY | SUPPLY & USE | VOLUME & VALUE OF PRODUCTION | IMPORTATION

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved