gma-logo





 

 

 

 
 

 

 

Carabao Inventory
By Region
(as of January 1)
CY 2001 - 2006*

REGION YEAR
2001 2002 2003 2004 2005 2006*
PHILIPPINES 3,065,813 3,122,026 3,179,536 3,269,980 3,326,833 3,360,462
CAR 98,680 94,536 91,087 95,314 98,238 97,338
I 242,202 234,222 214,696 212,340 207,575 203,827
II 324,950 330,400 332,788 344,175 349,045 342,688
III 192,720 192,132 195,585 200,992 206,301 208,428
IV-A 115,243 110,924 116,179 127,895 137,664 143,618
IV-B 160,239 167,995 175,996 184,133 190,811 187,796
V 250,727 247,525 249,426 253,514 255,102 255,766
VI 298,217 319,773 317,378 316,374 324,025 328,631
VII 140,872 148,180 158,601 160,928 164,846 164,197
VIII 209,024 220,796 231,811 246,676 262,212 287,195
IX 206,782 211,999 216,843 220,499 215,801 203,410
X 146,625 155,211 157,726 163,104 160,412 153,008
XI 163,341 166,767 170,145 179,726 179,296 180,860
XII 277,477 278,032 284,498 286,429 286,851 300,094
CARAGA 107,584 108,866 111,045 110,543 11,245 108,886
ARMM 131,130 142,668 155,732 167,338 177,409 194,720

Source: Bureau of Agricultural Statistics
              *Preliminary Estimates

 

 

 

 

BACK | SUPPLY & USE | VOLUME & VALUE OF PRODUCTION | IMPORTATION | PRICES

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved