gma-logo




 

 

 

 
 

 

 

BROILER INVENTORY
By Region
CY 2001-2006*

YEAR YEAR
2001 2002 2003 2004 2005 2006*
PHILIPPINES 1,108,793 36,936,467 35,026,805 38,373,529 35,612,988  
CAR 6,998 72,800 89,750 77,103 83,257 55,000
I 50,256 1,384,546 1,115,348 1,436,227 1,830,783 1,919,173
II 41,315 1,386,399 1,360,947 989,454 1,191,481 926,378
III 323,227 16,647,482 14,132,197 15,109,608 17,333,316 11,613,021
IV 264,146 6,619,352 7,410,921 9,527,742 80,530 10,196,437
V 25,629 1,190,817 1,050,070 937,484 1,094,144 1,497,567
VI 88,608 2,104,374 2,202,047 2,395,986 2,226,936 2,124,510
VII 72,635 2,486,376 2,118,432 2,374,488 1,267,810 992,453
VIII 33,676 365,315 264,502 493,434 682,185 574,345
IX 22,680 221,771 275,127 160,923 225,754 817,900
X 39,782 1,695,611 1,861,433 1,946,929 2,032,135 2,326,911
XI 93,397 2,150,124 2,522,334 1,978,417 2,125,507 1,774,460
XII 26,010 539,950 533,541 426,537 461,312 478,833
CARAGA 12,758 70,300 75,822 210,660 313,861 114,931
ARMM 8,088 1,250 14,334 8,537 10,116 7,550

Source: Bureau of Agricultural Statistics
             *As of January 1, 2006

 

 

 

 

 

BACK | SUPPLY & USE | VOLUME & VALUE OF PRODUCTION | IMPORTATION | PRICES

 

 

 

 









 

 

 

 



Copyright © 2002 Livestock Development Council
All Rights Reserved